
Company Type:Buyer Update Time:2026-05-02 Syria, All year 2017 Buyer Transaction record 20 item
HScode 20
Times 20
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Syria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Miscellaneous apparel and accessory storesTranslation | ||
| Importer | Mohamed Mansour Son Yousef - Kheish Mansour Shop ![]() |
||
| Import country | Syria | ||
| City | Aleppo | ||
| Import amount | 800000 USD | ||
| Employees | 8 | ||
| URL | - | ||
| Phone | +963 213624135 | ||
| Fax | +963 213624136 | ||
| Contact | Mohammed Noaman Mansour Yousef | ||
| Position | Proprietor,General Manager | ||
-
20HS Code
-
20Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 621149 | - | - | - | ||
| 2017 | 621111 | - | - | - | ||
| 2017 | 610130 | - | - | - | ||
| 2017 | 670420 | - | - | - | ||
| 2017 | 670411 | - | - | - | ||
| 2017 | 660199 | - | - | - | ||
| 2017 | 621120 | - | - | - | ||
| 2017 | 621143 | - | - | - | ||
| 2017 | 610110 | - | - | - | ||
| 2017 | 621142 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail